Key Management
12 total keys · 6 active
12 results
Label | Key String | Status | Environment | Created | Expires | Devices | Sessions (7d) | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Penetration Test Keykey-012 | GS-PEN-****-****-****-****-****-8C4D | Revoked | testing | 2026-05-10 | 2026-05-20Expired | 0/ 5 | 0 | ||
Free Trial — User #4821key-007 | GS-TRL-****-****-****-****-****-7F3D | Revoked | production | 2026-05-01 | 2026-06-015d remaining | 1/ 3 | 0 | ||
Developer Sandbox Alphakey-010 | GS-DEV-****-****-****-****-****-4D2E | Active | development | 2026-04-01 | 2026-10-01 | 3/ 5 | 214 | ||
Staging Environmentkey-005 | GS-STG-****-****-****-****-****-8E7B | Active | staging | 2026-03-15 | 2026-09-15 | 8/ 15 | 743 | ||
Beta Tester Cohort Bkey-002 | GS-BTA-****-****-****-****-****-1E8B | Active | staging | 2026-02-28 | 2026-08-30 | 67/ 100 | 1,892 | ||
Partner Trial — Velox Inckey-011 | GS-PTR-****-****-****-****-****-1D7B | Expired | staging | 2026-02-01 | 2026-05-01Expired | 0/ 25 | 0 | ||
Demo Account Batch 7key-008 | GS-DEM-****-****-****-****-****-1E9D | Expired | development | 2026-01-10 | 2026-04-10Expired | 0/ 10 | 0 | ||
QA Automation Suitekey-004 | GS-QA-****-****-****-****-****-4A9F | Expiring Soon | testing | 2025-12-05 | 2026-06-015d remaining | 12/ 20 | 987 | ||
Enterprise Client — NexCorekey-003 | GS-ENT-****-****-****-****-****-3F1E | Active | production | 2025-12-01 | 2027-01-01 | 52/ 500 | 1,654 | ||
Production Mobile v3key-001 | GS-PRD-****-****-****-****-****-7C4D | Active | production | 2025-11-14 | 2026-11-14 | 94/ 200 | 2,341 |
Showof 12 keys